| SLOWS853 | Color Temp | Finish | ||||||
|---|---|---|---|---|---|---|---|---|
|
|
| Primary Material | Aluminum or Brass |
| Shade Material | Aluminum or Brass |
| Net Weight | 5 lbs |
| Height | 17in |
| Width | 2.6in |
| Length | 2.4in |
| Wet Listed | Yes |
| Damp Listed | |
| Dry Listed | |
| General Listing | ETL Listed |
| Includes |
| Led Lamp | Integrated LED | Non Led | No Lamp | |
|---|---|---|---|---|
| Delivered Lumens | 499 | |||
| Watts | 11.7 | |||
| Max Wattage Per Bulb | 11.7W | |||
| Input Voltage/ Dimming Type | 120V-277V 0-10, ELV, TRIAC | |||
| CCT | 2700K | |||
| CRI | 90 CRI | |||
| LED Lifetime | ||||
| L70 | >60,000 | |||
| Average Bulb Hours | ||||
| Field Serviceable LED | ||||
| Lamp Base | Dedicated LED | |||
| Lamp Shape | Dedicated LED | |||
| Lamp Included? | True | |||
| Warranty** | 5 Years |
* Dimming information available at www.techlighting.com/Downloads#dimming
** Visit techlighting.com for specific warranty limitations and details.
| Integrated LED | Replacement LED Lamp | No Lamp * | |
| This product can be used to comply with California Building Energy Efficiency Standards 2016 Title 24 Part 6 / JA8. | Yes | ||
| This product can be used to comply with California Appliance Efficiency Standards 2016 Title 20 and may be shipped to and sold in California. |
* If a light fixture or component does not include a lamp or light source, it is the responsibility of the customer to select a lamp that meets the T24 and T20 requirements.