Includes 17.3 watt, 955 total delivered lumens, 90 CRI 2700K or 3000K LED modules. Dimmable with most LED compatible ELV, TRIAC and 0-10V dimmers. 120V-277V.
| 700WSCLR | Shape or Size | Finish | Lamp | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| Primary Material | Brass |
| Shade Material | Crystal |
| Net Weight | 13 lbs |
| Height | 53in |
| Width | 3in |
| Length | 3.1in |
| Min. Extension From Wall | 3in |
| Up light / Down Light / Both? | |
| Wet Listed | |
| Damp Listed | Yes |
| Dry Listed | |
| Up / Down | |
| Horizontal / Vertical | |
| Wall / Ceiling Mount | |
| General Listing | ETL Listed |
| Ada Compliant | |
| Includes |
| Led Lamp | Integrated LED | Non Led | No Lamp | |
|---|---|---|---|---|
| Delivered Lumens | 955 | |||
| Watts | 17.3 | |||
| Max Wattage Per Bulb | 17.3W | |||
| Input Voltage/ Dimming Type | Universal 120V-277V 0-10, ELV, TRIAC | |||
| CCT |
2700K 3000K |
|||
| CRI | 90 CRI | |||
| LED Lifetime | ||||
| L70 | >50000 | |||
| Average Bulb Hours | ||||
| Field Serviceable LED | ||||
| Lamp Base | Integrated LED | |||
| Lamp Shape | Integrated LED | |||
| Lamp Included? | True | |||
| Warranty** | 5 Years |
* Dimming information available at www.techlighting.com/Downloads#dimming
** Visit techlighting.com for specific warranty limitations and details.
| Integrated LED | Replacement LED Lamp | No Lamp * | |
| This product can be used to comply with California Building Energy Efficiency Standards 2016 Title 24 Part 6 / JA8. | Yes | ||
| This product can be used to comply with California Appliance Efficiency Standards 2016 Title 20 and may be shipped to and sold in California. | N/A |
* If a light fixture or component does not include a lamp or light source, it is the responsibility of the customer to select a lamp that meets the T24 and T20 requirements.