
700OWPNT | Length (A) | Finish | Lamp | ||||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
Primary Material | Aluminum |
Shade Material | Aluminum |
Net Weight | 1.5 lbs |
Height | 5in |
Width | 2.3in |
Length | 5in |
Wet Listed | Yes |
Damp Listed | |
Dry Listed | |
General Listing | ETL Listed |
Includes |
Led Lamp | Integrated LED | Non Led | No Lamp | |
---|---|---|---|---|
Delivered Lumens | 594 | |||
Watts | 8 | |||
Max Wattage Per Bulb | ||||
Input Voltage/ Dimming Type | Universal 120V-277V 0-10, ELV, TRIAC | |||
CCT | 3000K | |||
CRI | 90 CRI | |||
LED Lifetime | ||||
L70 | >60000 | |||
Average Bulb Hours | ||||
Field Serviceable LED | ||||
Lamp Base | Integrated LED | |||
Lamp Shape | Integrated LED | |||
Lamp Included? | True | |||
Warranty** | 5 Years |
* Dimming information available at www.techlighting.com/Downloads#dimming
** Visit techlighting.com for specific warranty limitations and details.
Integrated LED | Replacement LED Lamp | No Lamp * | |
This product can be used to comply with California Building Energy Efficiency Standards 2016 Title 24 Part 6 / JA8. | Yes | ||
This product can be used to comply with California Appliance Efficiency Standards 2016 Title 20 and may be shipped to and sold in California. | N/A |
* If a light fixture or component does not include a lamp or light source, it is the responsibility of the customer to select a lamp that meets the T24 and T20 requirements.