
Includes (16) 120-277 volt universal 2.6 watt (42.7 total watts) 3001.4 delivered lumens, Dimmable with most LED compatible ELV or Triac dimmers. Ceiling mount only.
700FMMRA | Finish | Lamp | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
Hardware Material | Metal |
Shade Material | Glass |
Net Weight | 9.5 lbs |
Height | 16in |
Width | 25in |
Length | 25in |
Up light / Down Light / Both? | |
Wet Listed | |
Damp Listed | Yes |
Dry Listed | |
Wall / Ceiling Mount | |
General Listing | ETL Listed |
Includes |
Led Lamp | Integrated LED | Non Led | No Lamp | |
---|---|---|---|---|
Delivered Lumens | 3001.4 | |||
Watts | 42.7 | |||
Max Wattage Per Bulb | 42.7W | |||
Input Voltage | 120V | |||
Dimming Type* | ELV, TRIAC | |||
CCT | 2700K | |||
CRI | 90 CRI | |||
LED Lifetime | ||||
L70 | ||||
Average Bulb Hours | ||||
Field Serviceable LED | ||||
Lamp Base | Integrated LED | |||
Lamp Shape | Integrated LED | |||
Lamp Included? | Y | |||
Warranty** | 5 Years |
* Dimming information available at www.techlighting.com/Downloads#dimming
** Visit techlighting.com for specific warranty limitations and details.
Integrated LED | Replacement LED Lamp | No Lamp * | |
This product can be used to comply with California Building Energy Efficiency Standards 2016 Title 24 Part 6. | Yes | ||
This product can be used to comply with California Appliance Efficiency Standards 2016 Title 20 and may be shipped to and sold in California. | N/A |
* If a light fixture or component does not include a lamp or light source, it is the responsibility of the customer to select a lamp that meets the T24 and T20 requirements.