
Includes 120v 14.5 watt, 130 delivered lumens, 3000K LED module. Dimmable with low-voltage electronic or triac dimmer. Fixture provided with twelve feet of field cuttable cable.
700 | System SPRP | Shape or Size | Color | Finish | Lamp | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
Hardware Material | Metal |
Shade Material | Glass |
Net Weight | 2.0 lbs |
Height | 6.3in |
Width | 2.4in |
Length | 2.4in |
Up light / Down Light / Both? | |
Wet Listed | |
Damp Listed | Yes |
Dry Listed | |
Min. Hanging Height | 6.3in |
Max Hanging height | 6.3in |
Total Cord Length | 144in |
Total Stem Length | |
Stem Qty | |
Sloped Ceiling Adaptable? | Yes |
General Listing | ETL Listed |
Includes |
Led Lamp | Integrated LED | Non Led | No Lamp | |
---|---|---|---|---|
Delivered Lumens | 130 | |||
Watts | 14.5 | |||
Max Wattage Per Bulb | 14.5W | |||
Input Voltage | 120V | |||
Dimming Type* | ELV | |||
CCT |
Clear : 2200K Clear : 3000K Clear : 3000K-2200K |
|||
CRI | 90 CRI | |||
LED Lifetime | ||||
L70 | ||||
Average Bulb Hours | 30000 | |||
Field Serviceable LED | ||||
Lamp Base | Integrated LED | |||
Lamp Shape | Integrated LED | |||
Lamp Included? | Y | |||
Warranty** | 5 Years |
* Dimming information available at www.techlighting.com/Downloads#dimming
** Visit techlighting.com for specific warranty limitations and details.
Integrated LED | Replacement LED Lamp | No Lamp * | |
This product can be used to comply with California Building Energy Efficiency Standards 2016 Title 24 Part 6. | Yes | ||
This product can be used to comply with California Appliance Efficiency Standards 2016 Title 20 and may be shipped to and sold in California. | N/A |
* If a light fixture or component does not include a lamp or light source, it is the responsibility of the customer to select a lamp that meets the T24 and T20 requirements.